Honolulu 5BR 3 1/2BA House

View All Honolulu

Modern Private Oasis w/ Private Pool/Hot Tub, Sauna, AC & BBQ: Hale Ho'omaha

Honolulu, Hawaii

  • House
  • 3069 Sq Ft
  • 5 (Sleeps 12)
  • 3 1/2
ID: #30158
E komo mai (welcome) to Hale Ho’omaha, the house of relaxation! The home's expansive open floor plan seamlessly connects the living and dining spaces to outdoors, allowing large groups endless options for spending time together. Modern island furnishings and tropical landscaping provide a backdrop of comfortable luxury for your Hawaiian retreat.

Hale Ho’omaha features a main house with 4 bedrooms and a separate studio. The grand master features a king bed, ensuite, sauna and access to the back yard and! The homes outdoor amenities include a spacious saltwater, solar heated pool and lanai area. A covered outdoor living room, covered outdoor dining area, and barbecue grill ensure that the whole group has a chance to enjoy the lovely island air. A nearby public ocean access also gives guests an opportunity to fish, launch kayaks, or try stand-up paddling.

Your Own Private Oasis Ideally located on the southeast side of Oahu, is nestled into one of the island's most coveted neighborhoods. Within a five-minute drive, you'll find world-renowned snorkeling at Hanauma Bay, a beautiful view of Diamond Head from China Wall, and numerous hikes (including Hanauma Rock and the Koko Head stairs), as well as conveniences such as a Costco. Nearby Koko Marina Center also offers easy access to water sports, restaurants, boutiques, and a movie theater. Venture slightly farther east to enjoy the white sandy beaches of Kailua and Lanikai, additional dining and shopping options in Kailua town, or a kayak adventure to the Na Mokulua islets. Just a short drive west takes you to the excitement of historic Waikiki.

The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.

This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID # TA-164-007-9360-01
  • Heated Pool
  • Dishwasher
  • Stove
  • Oven
  • Refrigerator
  • Microwave
  • Full Kitchen
  • Wireless Internet
  • TV
  • Tennis Courts
  • Coffee Maker
  • Health and Beauty Spa
  • Washing Machine (in Rental)
  • Dryer (in Rental)
  • Linens Provided
  • Garage
  • Balcony, private

Owner Availability Calendar

Rates
DatesNightlyWeeklyMonthly
12/16/2024 - 01/03/2025 $0.00 $0.00
01/04/2025 - 04/30/2025 $0.00 $0.00
05/01/2025 - 05/29/2025 $0.00 $0.00
05/30/2025 - 05/31/2025 $0.00 $0.00
06/01/2025 - 08/31/2025 $0.00 $0.00
09/01/2025 - 10/31/2025 $0.00 $0.00
11/01/2025 - 11/30/2025 $0.00 $0.00
12/01/2025 - 01/31/2026 $0.00 $0.00
02/01/2026 - 04/30/2026 $0.00 $0.00
05/01/2026 - 05/16/2026 $0.00 $0.00
05/17/2026 - 05/17/2026 $0.00 $0.00
05/18/2026 - 05/18/2026 $0.00 $0.00
05/19/2026 - 05/19/2026 $0.00 $0.00
05/20/2026 - 05/20/2026 $0.00 $0.00
05/21/2026 - 05/21/2026 $0.00 $0.00
05/22/2026 - 05/22/2026 $0.00 $0.00
05/23/2026 - 05/23/2026 $0.00 $0.00
05/24/2026 - 05/24/2026 $0.00 $0.00
05/25/2026 - 05/25/2026 $0.00 $0.00
05/26/2026 - 05/26/2026 $0.00 $0.00
05/27/2026 - 05/27/2026 $0.00 $0.00
05/28/2026 - 05/28/2026 $0.00 $0.00
05/29/2026 - 05/29/2026 $0.00 $0.00
05/30/2026 - 05/30/2026 $0.00 $0.00
05/31/2026 - 05/31/2026 $0.00 $0.00
06/01/2026 - 06/01/2026 $0.00 $0.00
06/02/2026 - 06/02/2026 $0.00 $0.00
06/03/2026 - 06/03/2026 $0.00 $0.00
06/04/2026 - 06/04/2026 $0.00 $0.00
06/05/2026 - 06/05/2026 $0.00 $0.00
06/06/2026 - 06/06/2026 $0.00 $0.00
06/07/2026 - 06/07/2026 $0.00 $0.00
06/08/2026 - 06/08/2026 $0.00 $0.00
06/09/2026 - 06/09/2026 $0.00 $0.00
06/10/2026 - 06/10/2026 $0.00 $0.00
06/11/2026 - 06/11/2026 $0.00 $0.00
06/12/2026 - 06/12/2026 $0.00 $0.00
06/13/2026 - 06/13/2026 $0.00 $0.00
Credit Cards Accepted


Property Location


Owner/Manager Website

Similar Properties

Load More Properties

?>