Kailua 5BR 3BA House

View All Kailua

Elegant Home w/Private Beach Access, Pool & AC: Relaxing Lokomaika'i Kailua

Kailua, Hawaii

  • House
  • 2680 Sq Ft
  • 5 (Sleeps 10)
  • 3
ID: #30145
Let the relaxing atmosphere of Lokomaika’i Kailua (meaning Gracious Kailua) whisk you into vacation mode. The home includes 2 primary suites that beckon you to the outdoor areas of the pool and garden. There are also 2 additional bedrooms and bonus sitting room located off of the primary that can be used as an optional 5th bedroom. Envision opening up sliding glass walls to create a seamless space from the inside out, allowing the fresh island breeze to heighten all of your senses.

An impressive entryway exposes an open area for gathering, displaying vaulted ceilings and a newly renovated kitchen with polished concrete floors throughout! Enjoy outdoor dining while overlooking the pool and tropical landscaping to relaxing under the plumeria trees. This home is perfect for entertaining and ultimate relaxation.

This vacation home, is perfectly nestled on the East side Oahu! A truly special feature is a private backyard gate that provides direct beach path access to the gorgeous sands of Kailua Beach and breathtaking Lanikai overlooking the Mokulua islands! Beaches of Waimanalo are also nearby, along with beloved attractions such as Makapu’u Point Lighthouse and Nuuanu Pali Lookout. Walking distance to the well know Nico’s restaurant and just a short drive will bring you to various dining destinations, shopping experiences as well as world-class golf courses right outside of Kailua town! Discover the best of island staying at Lokomaika’i!

ADDITIONAL INFORMATION AND DISCLOSURES:
1. Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts.
2. Online bookings are subject to manager or owner approval.
3. Standard occupancy for this rental is 10 guests with a max occupancy of 12 guests. There will be an extra fee for additional guests over the standard occupancy.
4. This vacation home has been registered as a Transient Accommodation with the State of Hawaii – HAWAII TAX ID TA-079-127-1936-01
5. Max Included Electric Usage: $350
6. Bedroom two is connected to the primary bedroom and can be used as a second living room or optional 5th bedroom. primary bedroom can be accessed through the optional 5th bedroom or exterior lanai.

The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
  • Dishwasher
  • Stove
  • Oven
  • Refrigerator
  • Microwave
  • Full Kitchen
  • Wireless Internet
  • TV
  • Cable
  • DVD
  • Tennis Courts
  • Coffee Maker
  • Health and Beauty Spa
  • Washing Machine (in Rental)
  • Dryer (in Rental)
  • Linens Provided
  • Towels Provided
  • Covered Parking
  • Garage
  • Balcony, private

Owner Availability Calendar

Rates
DatesNightlyWeeklyMonthly
12/21/2024 - 12/22/2024 $0.00 $0.00
12/23/2024 - 01/21/2025 $0.00 $0.00
01/22/2025 - 02/28/2025 $0.00 $0.00
03/01/2025 - 04/30/2025 $0.00 $0.00
05/01/2025 - 05/31/2025 $0.00 $0.00
06/01/2025 - 08/30/2025 $0.00 $0.00
08/31/2025 - 08/31/2025 $0.00 $0.00
09/01/2025 - 10/31/2025 $0.00 $0.00
11/01/2025 - 11/30/2025 $0.00 $0.00
12/01/2025 - 01/31/2026 $0.00 $0.00
02/01/2026 - 05/15/2026 $0.00 $0.00
05/16/2026 - 05/16/2026 $0.00 $0.00
05/17/2026 - 05/17/2026 $0.00 $0.00
05/18/2026 - 05/20/2026 $0.00 $0.00
05/21/2026 - 05/21/2026 $0.00 $0.00
05/22/2026 - 05/22/2026 $0.00 $0.00
05/23/2026 - 05/23/2026 $0.00 $0.00
05/24/2026 - 05/24/2026 $0.00 $0.00
05/25/2026 - 05/25/2026 $0.00 $0.00
05/26/2026 - 05/26/2026 $0.00 $0.00
05/27/2026 - 05/27/2026 $0.00 $0.00
05/28/2026 - 05/28/2026 $0.00 $0.00
05/29/2026 - 05/29/2026 $0.00 $0.00
05/30/2026 - 05/30/2026 $0.00 $0.00
05/31/2026 - 05/31/2026 $0.00 $0.00
06/01/2026 - 06/01/2026 $0.00 $0.00
06/02/2026 - 06/02/2026 $0.00 $0.00
06/03/2026 - 06/03/2026 $0.00 $0.00
06/04/2026 - 06/04/2026 $0.00 $0.00
06/05/2026 - 06/05/2026 $0.00 $0.00
06/06/2026 - 06/06/2026 $0.00 $0.00
06/07/2026 - 06/07/2026 $0.00 $0.00
06/08/2026 - 06/08/2026 $0.00 $0.00
06/09/2026 - 06/09/2026 $0.00 $0.00
06/10/2026 - 06/10/2026 $0.00 $0.00
06/11/2026 - 06/11/2026 $0.00 $0.00
06/12/2026 - 06/12/2026 $0.00 $0.00
06/13/2026 - 06/13/2026 $0.00 $0.00
06/14/2026 - 06/14/2026 $0.00 $0.00
06/15/2026 - 06/15/2026 $0.00 $0.00
06/16/2026 - 06/16/2026 $0.00 $0.00
06/17/2026 - 06/17/2026 $0.00 $0.00
06/18/2026 - 06/18/2026 $0.00 $0.00
Credit Cards Accepted


Property Location


Owner/Manager Website

Similar Properties

Load More Properties

?>