Immersed in nature Home w/ A/C, bbq area, Hale Poola
Honolulu, Hawaii
- House
- 1678 Sq Ft
- 5 (Sleeps 10)
- 3
Unassuming, Private Tranquility
Hale Poola’s open floor plan provides an ideal setting for spending family time together. Guests will particularly enjoy gathering in the large living room, which has a vaulted ceilings and plenty of seating options. A bonus living room also includes an office space.
Prepare lunch on the gas grill and feel the trade winds blow as you sit under the umbrella at the outdoor dining table. A lovely garden awaits just beyond the lanai. In the garage, you’ll find a convenient laundry area and all the beach chairs and toys you’ll need for daytime excursions.
Hawaiian Style Outdoor Lanai
Conveniently located, Hale Poola allows quick access to destinations such as renowned Hanauma Bay, the endless dining and shopping options of Waikiki, and world-class golf. Wailupe Beach is just a five-minute walk away. Less than a five-minute drive takes you to Oahu’s other scenic south shore beaches, famous for their white sands and great surf.
Standard occupancy for this rental is 10 guests. There will be an extra fee for additional guests over the standard occupancy up to a max of 12 with prior approval.
ADDITIONAL INFORMATION AND DISCLOSURES:
1. Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts.
2. Online bookings are subject to manager or owner approval.
3. This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID TA-040-366-2848-01
4. There is air conditioning in four of the bedrooms, as well as the living room.
5. Max Included Electric Charge: $350
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Wireless Internet
- TV
- Cable
- Tennis Courts
- Coffee Maker
- Health and Beauty Spa
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Garage
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/16/2024 - 01/31/2025 | $0.00 | $0.00 | |
02/01/2025 - 05/31/2025 | $0.00 | $0.00 | |
06/01/2025 - 08/31/2025 | $0.00 | $0.00 | |
09/01/2025 - 10/31/2025 | $0.00 | $0.00 | |
11/01/2025 - 11/30/2025 | $0.00 | $0.00 | |
12/01/2025 - 01/31/2026 | $0.00 | $0.00 | |
02/01/2026 - 05/17/2026 | $0.00 | $0.00 | |
05/18/2026 - 05/20/2026 | $0.00 | $0.00 | |
05/21/2026 - 05/21/2026 | $0.00 | $0.00 | |
05/22/2026 - 05/22/2026 | $0.00 | $0.00 | |
05/23/2026 - 05/23/2026 | $0.00 | $0.00 | |
05/24/2026 - 05/24/2026 | $0.00 | $0.00 | |
05/25/2026 - 05/25/2026 | $0.00 | $0.00 | |
05/26/2026 - 05/26/2026 | $0.00 | $0.00 | |
05/27/2026 - 05/27/2026 | $0.00 | $0.00 | |
05/28/2026 - 05/28/2026 | $0.00 | $0.00 | |
05/29/2026 - 05/29/2026 | $0.00 | $0.00 | |
05/30/2026 - 05/30/2026 | $0.00 | $0.00 | |
05/31/2026 - 05/31/2026 | $0.00 | $0.00 | |
06/01/2026 - 06/01/2026 | $0.00 | $0.00 | |
06/02/2026 - 06/02/2026 | $0.00 | $0.00 | |
06/03/2026 - 06/03/2026 | $0.00 | $0.00 | |
06/04/2026 - 06/04/2026 | $0.00 | $0.00 | |
06/05/2026 - 06/05/2026 | $0.00 | $0.00 | |
06/06/2026 - 06/06/2026 | $0.00 | $0.00 | |
06/07/2026 - 06/07/2026 | $0.00 | $0.00 | |
06/08/2026 - 06/08/2026 | $0.00 | $0.00 | |
06/09/2026 - 06/09/2026 | $0.00 | $0.00 | |
06/10/2026 - 06/10/2026 | $0.00 | $0.00 | |
06/11/2026 - 06/11/2026 | $0.00 | $0.00 | |
06/12/2026 - 06/12/2026 | $0.00 | $0.00 | |
06/13/2026 - 06/13/2026 | $0.00 | $0.00 |
Property Location
Owner/Manager Website
Similar Properties
- 3010
- 5
- 4
- 2567
- 5
- 3 1/2
- 4339
- 5
- 4
- 4200
- 5
- 4
- 3069
- 5
- 3 1/2