New Listing! Marina-front Home Near the Ocean w/Private Pool & AC: Nani Wai
Honolulu, Hawaii
- House
- 3206 Sq Ft
- 5 (Sleeps 13)
- 4
The tasteful furniture in the living room is elevated by the hardwood floors and the sky-high beamed vaulted ceiling, both adding additional warmth to the space. Natural light and cool breezes pour into the room from the expansive glass sliders that lead out to the pool, providing picture-perfect views of the marina and Koko Crater. The open floor plan flows into the newly remodeled kitchen, with beautiful quartz countertops. A charming bay window allows the sunlight to stream over the large breakfast bar, which can seat up to four people and is only one of a few dining options in this home. The adjacent dining room, where you can again find the gorgeous vaulted ceilings, offers additional seating for six people. Through a set of smaller sliding glass doors, you’ll find yet another dining option in the covered lanai, as well as an outdoor kitchen, the perfect spot to spend your evenings feasting or chatting while enjoying the surrounding views. The covered lanai also includes its very own luxurious full-size bath. Once outdoors, you can go for a dip in the pool, lounge on the deck, or make your way down to the backyard where you can watch the kids play while reading a book under the shade of your very own coconut tree.
You have marina views and access to the pool from your primary bedroom. Take notice of the unique tray ceiling as you wake in your King-size bed. A soaking tub, dual vanities, and a walk-in shower await you in your ensuite, where the rock wall and miniature rock garden bring peace and tranquility after a long day. The ground floor also contains two additional bedrooms, both with a Queen-size bed, that share a guest bathroom with a walk-in shower. On the kid-friendly second level, you’ll find two bedrooms, both with Twin beds that can be converted to a King upon request, which share a full-size guest bathroom. Next to the bedrooms, you’ll find a cozy nook for the kids, perfect for playing or curling up to watch a movie.
Nani Wai is close to multiple dining and shopping options due to its proximity to Koko Marina Center, making it a convenient home base to experience the south shore of O’ahu. There are lots of activities nearby too, including first-class snorkeling at Hanauma Bay and hiking at the Makapu’u Lighthouse Trail. Stop by Sandy Beach to watch the boogie boarders in action, or head to world-famous Waikiki Beach to see what all the hype is about.
When traveling with a large group, it can sometimes be hard to please everyone. Here at Nani Wai, with its marina and crater views, sizable rooms and private location, pool and large yard, there’s truly something that each and every person in your party will enjoy.
Standard occupancy for this rental is 10 guests with a max occupancy of 10 adults and 3 children. There will be an extra fee for additional guests over the standard occupancy.
ADDITIONAL INFORMATION AND DISCLOSURES:
Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts.
Online bookings are subject to manager or owner approval.
This vacation home has been registered as a Transient Accommodation with the State of Hawaii – HAWAII TAX ID TA-068-282-1120-01.
Air conditioning notes: split air conditioning in primary bedroom and lower two bedrooms, no ac in the two upper twin bedrooms.
Pool heating available at additional fee–inquire for details.
Max included electric charge: $400
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30-day rental period. Please inquire.
- Heated Pool
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Wireless Internet
- TV
- Cable
- DVD
- Tennis Courts
- Coffee Maker
- Health and Beauty Spa
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Garage
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/21/2024 - 12/27/2024 | $0.00 | $0.00 | |
12/28/2024 - 01/31/2025 | $0.00 | $0.00 | |
02/01/2025 - 02/28/2025 | $0.00 | $0.00 | |
03/01/2025 - 03/05/2025 | $0.00 | $0.00 | |
03/06/2025 - 04/30/2025 | $0.00 | $0.00 | |
05/01/2025 - 05/31/2025 | $0.00 | $0.00 | |
06/01/2025 - 08/31/2025 | $0.00 | $0.00 | |
09/01/2025 - 10/31/2025 | $0.00 | $0.00 | |
11/01/2025 - 11/30/2025 | $0.00 | $0.00 | |
12/01/2025 - 01/31/2026 | $0.00 | $0.00 | |
02/01/2026 - 05/17/2026 | $0.00 | $0.00 | |
05/18/2026 - 05/18/2026 | $0.00 | $0.00 | |
05/19/2026 - 05/19/2026 | $0.00 | $0.00 | |
05/20/2026 - 05/20/2026 | $0.00 | $0.00 | |
05/21/2026 - 05/21/2026 | $0.00 | $0.00 | |
05/22/2026 - 05/22/2026 | $0.00 | $0.00 | |
05/23/2026 - 05/23/2026 | $0.00 | $0.00 | |
05/24/2026 - 05/24/2026 | $0.00 | $0.00 | |
05/25/2026 - 05/25/2026 | $0.00 | $0.00 | |
05/26/2026 - 05/26/2026 | $0.00 | $0.00 | |
05/27/2026 - 05/27/2026 | $0.00 | $0.00 | |
05/28/2026 - 05/28/2026 | $0.00 | $0.00 | |
05/29/2026 - 05/29/2026 | $0.00 | $0.00 | |
05/30/2026 - 05/30/2026 | $0.00 | $0.00 | |
05/31/2026 - 05/31/2026 | $0.00 | $0.00 | |
06/01/2026 - 06/01/2026 | $0.00 | $0.00 | |
06/02/2026 - 06/02/2026 | $0.00 | $0.00 | |
06/03/2026 - 06/03/2026 | $0.00 | $0.00 | |
06/04/2026 - 06/04/2026 | $0.00 | $0.00 | |
06/05/2026 - 06/05/2026 | $0.00 | $0.00 | |
06/06/2026 - 06/06/2026 | $0.00 | $0.00 | |
06/07/2026 - 06/07/2026 | $0.00 | $0.00 | |
06/08/2026 - 06/08/2026 | $0.00 | $0.00 | |
06/09/2026 - 06/09/2026 | $0.00 | $0.00 | |
06/10/2026 - 06/10/2026 | $0.00 | $0.00 | |
06/11/2026 - 06/11/2026 | $0.00 | $0.00 | |
06/12/2026 - 06/12/2026 | $0.00 | $0.00 | |
06/13/2026 - 06/13/2026 | $0.00 | $0.00 | |
06/14/2026 - 06/14/2026 | $0.00 | $0.00 | |
06/15/2026 - 06/15/2026 | $0.00 | $0.00 | |
06/16/2026 - 06/16/2026 | $0.00 | $0.00 | |
06/17/2026 - 06/17/2026 | $0.00 | $0.00 | |
06/18/2026 - 06/18/2026 | $0.00 | $0.00 |
Property Location
Owner/Manager Website
Similar Properties
- 3010
- 5
- 4
- 5002
- 5
- 4 1/2
- 4339
- 5
- 4
- 4200
- 5
- 4
- 4326
- 6
- 5
- 4098
- 6
- 4 1/2
- 3206
- 5
- 4