Scottsdale Miller 2BR/2BA Condo: Great amenities, perfect location, access to AZ Canal Trail, close to shops and dining!
Scottsdale, Unit 133, Arizona
- Condo
- 1170 Sq Ft
- 2 (Sleeps 6)
- 2
Inviting, fully equipped kitchen, high speed internet, and a large master bedroom with sliding door access to the patio. Best Scottsdale location with access to the AZ Canal Trail from your patio! High walkability to Downtown and Old Town Scottsdale, this condo can comfortably accommodate families, couples, business travelers, sports and golf enthusiasts.
The buzzing Old Town District and Fashion Square area offer dining, shops and nighttime entertainment! Many of Scottsdale's top golf courses and exquisite spas are just minutes away.
TPT# 21408584 Scottsdale# 2022995
- Swimming Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Wine Cooler
- Health and Beauty Spa
- Stand-alone Ice Maker
- Grill (BBQ)
- Dryer (in Rental)
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Parking
- Balcony, private
- Hot Tub, Outdoor (shared)
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/01/2024 - 12/31/2024 | $123.00 - 124.00 | $3000.00 | |
01/01/2025 - 01/31/2025 | $107.00 - 239.00 | $3500.00 | |
02/01/2025 - 02/28/2025 | $169.00 - 299.00 | $6000.00 | |
03/01/2025 - 03/31/2025 | $251.00 - 369.00 | $7000.00 | |
04/01/2025 - 04/30/2025 | $167.00 - 307.00 | $6500.00 | |
05/01/2025 - 05/31/2025 | $169.00 - 235.00 | $6000.00 | |
06/01/2025 - 06/30/2025 | $153.00 - 183.00 | $5000.00 | |
07/01/2025 - 07/31/2025 | $149.00 - 179.00 | $4000.00 | |
08/01/2025 - 08/31/2025 | $149.00 - 179.00 | $4000.00 | |
09/01/2025 - 09/30/2025 | $149.00 - 179.00 | $4000.00 | |
10/01/2025 - 10/31/2025 | $151.00 - 222.00 | $4500.00 | |
11/01/2025 - 11/30/2025 | $176.00 - 484.00 | $5500.00 | |
12/01/2025 - 12/31/2025 | $149.00 - 404.00 | $6500.00 |
Property Location
Owner/Manager Website
Similar Properties
- 1000-1200
- 2
- 2 1/2